|
| ||
| 1. | ![]() | Prepare Estimate |
| 2. | ![]() | Owner Signs Repair Authorization |
| 3. | ![]() | Insurance Approval |
| 4. | ![]() | Parts Ordered Electronically |
| 5. | ![]() | Parts Received |
| 6. | ![]() | Vehicle Scheduled for Repairs |
| 7. | ![]() | Vehicle Disassembled and Re-inspected |
| 8. | ![]() | Supplement Damage Report
Written if Necessary *May alter after completion date |
| 9. | ![]() | Supplement Approved |
| 10. | ![]() | Additional Parts Ordered If Necessary |
| 11. | ![]() | Vehicle Set on Unibody Repair Equipment |
| 12. | ![]() | Structural and Body Repairs |
| 13. | ![]() | New Panels Installed and Checked for Proper Fit |
| 14. | ![]() | Corrosion Protection Re-applied to Repaired Areas |
| 15. | ![]() | All Metal Work Inspected, Initial Tests Done |
| 16. | ![]() | Vehicle Prepped, Primed, and Blocked |
| 17. | ![]() | Masked and Taped, Placed in Paint Booth |
| 18. | ![]() | Chemically Cleaned and Tacked |
| 19. | Vehicle Undergoes Multi-Step Refinishing Process | |
| 20. | ![]() | Re-assembly, Wheel Alignment,
Air Conditioning, Detailing Final Inspection, and Test
Drive |